Computer Price List
Processors
1 | Intel Processor Dual Core 2.5 Ghz | 3350 |
| 2 | Intel Processor Dual Core 2.6 Ghz | 3475 |
| 3 | Core2 Duo 2.93 Ghz | 5750 |
| 4 | Core2 Quard 2.66 Ghz | 8250 |
Mother Boards
1 | Intel DG31 PR | 2850 |
| 2 | Intel DG41RQ | 2950 |
| 3 | ASUS DG31 PR | 2400 |
| 4 | ASROCK DG31 | 2150 |
Ram
1 | 512 DDR1 | 875 |
| 2 | 1 GB DDR1 | 1650 |
| 3 | 512 DDR2 | 500 |
| 4 | 1 GB DDR2 | 1050 |
| 5 | 2 GB DDR2 | 2100 |
| 6 | TRANSEND 1 GB DDR2 | 1250 |
| 7 | TRANSEND 2 GB DDR2 | 2250 |
HARD DISK
1 | SAMSUNG 160 GB | 1850 |
| 2 | 320 GB | 2200 |
| 3 | 500 GB | 2500 |
| 4 | 1 TB | 4300 |